| Ticket | Description | mTickets price |
|---|---|---|
| FirstDay | Unlimited all-day travel | £5 |
| FirstDay Group | Unlimited off-peak travel for up to 5 people | £10 |
| FirstNight | Unlimited travel after 6pm | £4.50 |
| FiveTrip | 5 single journey tickets you can use at any time | £15 |
Similarly, you may ask, how much is a first bus weekly ticket?
FirstWeek
| Adult FirstWeek ticket type | First Bus App | Off-bus (incl. PayPoint) |
|---|---|---|
| 1-week City or Local | £17.00 | £18.00 |
| 4-week City or Local | £53.00 | £56.00 |
| 10-week City or Local | £115.00 | £119.00 |
| 1-week Network | £22.00 | £23.50 |
Also Know, how much does bus tickets cost? Bus ticket prices vary by route and carrier, but the average price of a bus ticket on popular routes tends to be between $20 and $50. Of course, tickets can be much cheaper or much more expensive in certain cases.
In this way, can you use a day saver on any bus?
You can use the day saver issued by any first bus, on vantage service.
What age is a child on first bus?
We offer child tickets to under 16-year-olds everywhere we operate. And, depending on where you live, you may be able to get cheaper tickets if you're under the age of 18 too, however prices will differ depending on the region, so be sure to check your local bus prices page.